Manufacturer | Huawei |
Product Type | NoteBook Laptop |
Model No | Matebook D16 (May, 2022) |
Operating System | Windows 11 Home 64-bit |
Processor & Chipset | 12th Generation Intel Core i7-12700H 14 Cores, 20 Threads (2.50GHz, up to 4.70GHz with Turbo Boost, 24MB Cache) |
RAM Memory | 16 GB LPDDR5 4800MHz |
Solid State Drive (SSD) | 512 GB NVMe PCIe SSD |
keyboard | Full-size Backlit Keyboard |
Pointing Device Type | Glass Touchpad with Multi-touch |
Physical Dimension | Width: 351 mm x Depth: 254.9 mm x Thickness: 17.8 mm |
Weight |
1.99 Kg
|
Color Options | Space Gray |
Security features | Fingerprint power button, Huawei Share Built-in |
Manufacturer Warrenty | 1 Year |
Display | |
Screen Size | 16.0 inch |
Resolution | 1200 x 1920 Pixels |
Screen Type | FHD Plus FullView IPS, Viewing Angle: 180 degrees, Colour: 70.8% (NTSC) / 100% (sRGB), Maximum Brightness: 300 nits (Typ), 250 nits (Min) |
Backlight Technology | Yes |
Graphics | Intel Iris Xe Graphics |
Network & Communication | |
Wireless LAN | IEEE 802.11a/b/g/n/ac/ax, 160 MHz, 2.4 GHz and 5 GHzty, 2 x 2 MIMO, WPA/WPA2/WPA3 |
Bluetooth | Yes, 5.2 |
Ethernet Technology | Yes |
Battery & Power | |
Type & Capacity | Lithium-polymer 84Wh Battery |
Battery Timing | 12.5 hours of local video playback |
Power Supply Wattage | 135W fast charger that needs only 15 minutes to get enough juice into the battery for 3.5 hours of office work |
Interfaces/Ports | |
USB | USB-C x 2 (support data, charging and DisplayPort), USB3.2 Gen1 x 2, 3.5 mm headset and microphone 2-in-1 jack x 1 |
HDMI | Yes |
VGA | 720P HD Recessed Camera |
Audio |
Speaker x 2, Microphone x 2
|