Swimproof with WR50 water resistance
Our strongest front crystal ever
IP6X certification
LAUNCH | Announced | 2021, September 14 |
---|---|---|
Status | Available. Released 2021, October 15 |
BODY | Dimensions | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) |
---|---|---|
Weight | 32 g (1.13 oz) | |
Build | Glass front, ceramic/sapphire crystal back, aluminum frame | |
SIM | No | |
IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
DISPLAY | Type | Retina LTPO OLED, 1000 nits (peak) |
---|---|---|
Size | 1.69 inches | |
Resolution | 430 x 352 pixels (~326 ppi density) | |
Protection | Ion-X strengthened glass | |
Always-on display |
PLATFORM | OS | watchOS 8.0 |
---|---|---|
Chipset | Apple S7 | |
CPU | Dual-core | |
GPU | PowerVR |
MEMORY | Card slot | No |
---|---|---|
Internal | 32GB |
CAMERA | No |
---|
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max |
---|---|---|
Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion, non-removable |
---|---|---|
Charging | Wireless charging | |
Stand-by | Up to 18 h (mixed usage) |