OS | Android 13, FunTouch 13 |
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Screen Size | 6.64 inches |
Type | IPS LCD |
Resolutions | 1080 x 2388 pixels |
Protection | No |
Camera | |
Rear Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
Flashlight | LED |
Features | 1080p@30fps, gyro-EIS |
Front | 8 MP, f/2.0, (wide) |
Face Unlock | Yes |
Internals | |
GPU | Mali-G52 MC2 |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
Chipset | MediaTek Helio G85 (12 nm) |
Memory | |
RAM | 6GB |
Storage | 128GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Capacity | 5000 mAh |
Type | Li-Po |
Removable | No |
Fast Charge | 44-watts |
Wireless Charge | No |
Body | |
Colors | Burgundy Black and Sea Blue |
Material | Glass front, plastic frame, plastic back |
Dimensions | 164.1 x 76.2 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
Weight | 190 grams |
Water Proof | IP5X (dust), IPX4 (water) resistance |
Networks | |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800),25(1900), 26(850), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Connectivity | |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Radio | FM |
USB | 2.0, Type C |
Bluetooth | 5.1, A2DP, LE, aptX |
Wi-Fi | Wi-Fi 802.1 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
NFC | No |
Others | |
Audio jack | 3.5 mm |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |